| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | Michael Paoli | 69.61 (8) | 36.61(6) | 14.35(1) | 4.87(0) | 13.78(1) |
| 2 | Mike Erickson | 72.77 (17) | 32.14(5) | 16.00(4) | 7.07(0) | 17.56(8) |
CDP Marksman | ||||||
| 1 | Sam Tarner | 92.90 (34) | 35.73(16) | 32.30(12) | 4.84(0) | 20.03(6) |
| 2 | Chuck Hathaway | 115.23 (15) | 44.54(9) | 25.82(5) | 13.33(0) | 31.54(1) |
| 3 | Jerry Beaty | 115.71 (42) | 43.87(16) | 21.52(4) | 6.03(0) | 44.29(22) |
CDP Novice | ||||||
| 1 | Jan Saari | 139.85 (25) | 56.51(20) | 31.50(1) | 22.81(0) | 29.03(4) |
ESP Sharpshooter | ||||||
| 1 | Bob Wescott | 101.05 (41) | 43.67(19) | 27.72(7) | 6.84(0) | 22.82(15) |
ESP Marksman | ||||||
| 1 | John Allen | 86.99 (25) | 36.91(9) | 20.86(4) | 5.61(0) | 23.61(12) |
| 2 | Jade Tippett | 89.52 (19) | 36.71(5) | 18.65(6) | 8.21(0) | 25.95(8) |
SSP Sharpshooter | ||||||
| 1 | Vince Ceriani | 69.23 (24) | 30.44(5) | 12.51(3) | 5.12(0) | 21.16(16) |
| 2 | Don Miller | 74.83 (27) | 37.69(18) | 15.02(2) | 4.93(0) | 17.19(7) |
| 3 | Charles Hand | 85.48 (29) | 37.02(13) | 21.34(8) | 7.30(0) | 19.82(8) |
| 4 | Joe Mankinen | 92.63 (31) | 32.32(6) | 34.31(16) | 3.90(0) | 22.10(9) |
SSP Marksman | ||||||
| 1 | Don Hooper | 85.40 (19) | 40.81(12) | 19.04(6) | 7.23(0) | 18.32(1) |
| 2 | Anson Pyeatt | 87.08 (20) | 44.18(17) | 14.09(2) | 6.41(0) | 22.40(1) |
| 3 | Ben Meadlin | 95.31 (15) | 46.43(11) | 19.34(2) | 9.34(0) | 20.20(2) |
| 4 | Russell Saari * | 102.75 (17) | 44.77(10) | 19.89(1) | 18.74(0) | 19.35(6) |
| 5 | Myron Sawicki | 114.56 (32) | 47.88(14) | 25.13(11) | 9.25(0) | 32.30(7) |
SSP Unclassified | ||||||
| 1 | Andy Barvitz | 73.89 (32) | 26.43(5) | 23.18(11) | 5.84(0) | 18.44(16) |
| 2 | Julia Beaty | 138.67 (55) | 56.01(39) | 30.04(2) | 16.25(0) | 36.37(14) |
| 3 | Marcia Meadlin | 143.48 (40) | 58.31(17) | 38.52(11) | 14.47(0) | 32.18(12) |
| 4 | Kent Pember | 153.44 (24) | 75.42(15) | 34.38(9) | 12.71(0) | 30.93(0) |
| 5 | Mary Miller | 154.69 (45) | 64.35(17) | 33.31(13) | 15.32(0) | 41.71(15) |
| 6 | Mike Tanner | 188.47 (52) | 82.92(29) | 36.58(5) | 17.64(0) | 51.33(18) |
| Jack Zahniser | DNF | --- | --- | --- | --- | |
ESR Expert | ||||||
| 1 | Ken Dexter | 66.38 (16) | 26.50(6) | 14.08(3) | 11.16(0) | 14.64(7) |
ESR Sharpshooter | ||||||
| 1 | Charlie Bates | 62.83 (8) | 27.60(1) | 16.77(6) | 6.26(0) | 12.20(1) |
SSR Sharpshooter | ||||||
| 1 | Jay Faulkner | 65.25 (13) | 29.35(7) | 14.62(4) | 5.14(0) | 16.14(2) |
SSR Marksman | ||||||
| 1 | Dick Whetstone | 132.17 (37) | 56.14(23) | 29.94(5) | 21.24(0) | 24.85(9) |
