| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
CDP Expert | ||||||
| 1 | Pat Chapman | 114.99 (12) | 23.24(3) | 11.82(1) | 33.87(5) | 46.06(3) |
CDP Sharpshooter | ||||||
| 1 | Michael Paoli | 102.51 (21) | 19.77(2) | 19.54(0) | 17.95(5) | 45.25(14) |
| 2 | Mike Erickson | 110.43 (13) | 24.63(3) | 24.51(4) | 20.83(0) | 40.46(6) |
CDP Marksman | ||||||
| 1 | Clayton Ball | 129.56 (12) | 24.83(2) | 19.81(8) | 35.46(0) | 49.46(2) |
| 2 | Russell Saari | 136.15 (11) | 32.35(0) | 23.76(2) | 25.92(5) | 54.12(4) |
| 3 | Brian Dickson | 143.81 (18) | 23.54(3) | 27.72(2) | 40.56(10) | 51.99(3) |
| 4 | Sam Knapp | 146.23 (9) | 25.75(1) | 18.63(1) | 51.28(5) | 50.57(2) |
| 5 | Louis Lari | 155.37 (18) | 26.81(0) | 18.69(2) | 46.75(0) | 63.12(16) |
| 6 | Chuck Hathaway | 166.93 (19) | 29.48(0) | 30.89(0) | 32.78(5) | 73.78(14) |
| 7 | Richard Miller | 168.83 (11) | 33.16(0) | 20.40(0) | 46.47(5) | 68.80(6) |
| 8 | Stanly Cook | 217.35 (24) | 53.07(0) | 20.06(2) | 72.17(15) | 72.05(7) |
CDP Novice | ||||||
| 1 | Jan Saari | 209.20 (34) | 33.52(1) | 36.62(0) | 61.73(5) | 77.33(28) |
ESP Sharpshooter | ||||||
| 1 | Andy Barvitz | 93.68 (7) | 18.34(0) | 18.43(7) | 19.66(0) | 37.25(0) |
| 2 | John Allen | 96.71 (11) | 18.18(1) | 13.22(1) | 30.06(5) | 35.25(4) |
| 3 | Bob Wescott | 112.65 (18) | 18.18(1) | 18.68(9) | 30.75(5) | 45.04(3) |
ESP Marksman | ||||||
| 1 | Patrick Rattliffe | 166.20 (8) | 28.30(0) | 26.55(0) | 38.18(5) | 73.17(3) |
SSP Sharpshooter | ||||||
| 1 | Vince Ceriani | 94.80 (3) | 19.72(1) | 12.92(0) | 19.66(0) | 42.50(2) |
| 2 | Joe Mankinen | 111.96 (20) | 33.45(5) | 16.79(2) | 23.78(10) | 37.94(3) |
| 3 | Charles Hand | 113.24 (18) | 20.86(1) | 15.34(1) | 32.46(5) | 44.58(11) |
| 4 | Don Miller | 113.26 (17) | 18.06(0) | 13.94(0) | 36.88(10) | 44.38(7) |
| 5 | Jade Tippett | 124.43 (17) | 18.29(2) | 17.03(3) | 44.74(10) | 44.37(2) |
| 6 | Jerry Beaty | 146.82 (25) | 33.64(1) | 20.20(6) | 36.56(10) | 56.42(8) |
SSP Marksman | ||||||
| 1 | Anson Pyeatt | 139.05 (3) | 46.74(0) | 15.07(0) | 25.15(0) | 52.09(3) |
| 2 | Ralph Umbertis * | 160.68 (17) | 24.88(1) | 19.21(4) | 52.75(0) | 63.84(12) |
| 3 | Stephen Cantuerbury | 161.81 (10) | 28.59(0) | 33.36(4) | 44.96(0) | 54.90(6) |
| 4 | Don Hooper | 162.84 (33) | 44.36(8) | 17.59(2) | 41.55(10) | 59.34(13) |
| 5 | Daniel Freitas | 241.90 (56) | 40.52(9) | 24.88(11) | 89.24(20) | 87.26(16) |
SSP Novice | ||||||
| 1 | Marcia Meadlin | 171.04 (39) | 29.52(0) | 20.26(2) | 54.51(5) | 66.75(32) |
| 2 | Ron Sousa | 206.86 (25) | 59.14(3) | 17.11(2) | 68.99(15) | 61.62(5) |
| 3 | Julia Beaty | 305.41 (56) | 52.47(8) | 30.40(12) | 154.24(15) | 68.30(21) |
SSP Unclassified | ||||||
| 1 | Joseph Goforth | 248.19 (7) | 59.89(0) | 27.48(0) | 48.70(5) | 112.12(2) |
ESR Expert | ||||||
| 1 | Ken Dexter | 99.96 (8) | 20.50(1) | 18.79(1) | 24.63(5) | 36.04(1) |
ESR Sharpshooter | ||||||
| 1 | Charlie Bates | 133.59 (23) | 20.14(1) | 20.35(8) | 52.05(10) | 41.05(4) |
SSR Expert | ||||||
| 1 | Edward Davies | 127.98 (11) | 23.81(0) | 22.90(2) | 34.67(5) | 46.60(4) |
SSR Sharpshooter | ||||||
| 1 | Jay Faulkner | 128.78 (27) | 23.11(2) | 17.10(1) | 41.18(10) | 47.39(14) |
SSR Marksman | ||||||
| 1 | Ralph Umbertis | 205.00 (23) | 45.81(5) | 25.43(0) | 73.54(10) | 60.22(8) |
| 2 | Dick Whetstone | 242.28 (51) | 45.04(6) | 44.32(9) | 89.24(25) | 63.68(11) |
| 3 | Daniel Dickson | 264.19 (87) | 73.48(15) | 41.58(18) | 80.09(30) | 69.04(24) |
