| Place | Name | Match Score | Stage 1 | Stage 2 |
|---|---|---|---|---|
CDP Sharpshooter | ||||
| 1 | Michael Paoli | 37.67 (9) | 20.31(5) | 17.36(4) |
| 2 | Don Hooper | 43.93 (21) | 18.42(5) | 25.51(16) |
CDP Marksman | ||||
| 1 | Chuck Hathaway | 51.03 (14) | 21.10(3) | 29.93(11) |
| 2 | Richard Miller | 57.18 (9) | 28.49(9) | 28.69(0) |
| 3 | Russell Saari | 60.62 (10) | 22.38(6) | 38.24(4) |
CDP Novice | ||||
| 1 | Jan Saari | 57.62 (18) | 25.89(5) | 31.73(13) |
CDP Unclassified | ||||
| 1 | Ron Cowan | 92.00 (37) | 39.87(14) | 52.13(23) |
ESP Marksman | ||||
| 1 | Patrick Rattliffe | 44.29 (12) | 21.21(7) | 23.08(5) |
SSP Expert | ||||
| 1 | Ken Dexter | 21.43 (2) | 9.21(1) | 12.22(1) |
SSP Sharpshooter | ||||
| 1 | Vince Ceriani | 30.81 (12) | 14.14(7) | 16.67(5) |
| 2 | Jade Tippett | 33.93 (1) | 15.99(0) | 17.94(1) |
| 3 | Charles Hand | 41.60 (7) | 22.13(5) | 19.47(2) |
| 4 | Mike Erickson | 51.36 (18) | 24.48(1) | 26.88(17) |
SSP Marksman | ||||
| 1 | Dick Whetstone | 58.25 (13) | 28.22(4) | 30.03(9) |
| 2 | Ralph Umbertis * | 60.69 (16) | 28.59(7) | 32.10(9) |
SSP Unclassified | ||||
| 1 | Joseph Goforth | 58.25 (9) | 27.42(6) | 30.83(3) |
| 2 | Marlene Goforth | 84.22 (21) | 33.45(10) | 50.77(11) |
ESR Sharpshooter | ||||
| 1 | Charlie Bates | 35.59 (2) | 16.03(1) | 19.56(1) |
SSR Expert | ||||
| 1 | Edward Davies | 33.71 (11) | 12.73(0) | 20.98(11) |
SSR Sharpshooter | ||||
| 1 | Jay Faulkner | 36.01 (14) | 12.96(1) | 23.05(13) |
