| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
CDP Expert | ||||||
| 1 | Pat Chapman | 140.94 (50) | 55.73(32) | 20.19(7) | 21.67(5) | 43.35(6) |
CDP Sharpshooter | ||||||
| 1 | Michael Paoli | 110.15 (16) | 30.81(7) | 17.78(1) | 22.25(4) | 39.31(4) |
| 2 | Mike Erickson | 125.54 (19) | 26.44(2) | 22.98(10) | 20.50(4) | 55.62(3) |
CDP Marksman | ||||||
| 1 | Ralph Brautigan | 139.11 (27) | 36.60(8) | 22.49(4) | 29.65(11) | 50.37(4) |
| 2 | Louis Lari | 153.78 (17) | 46.39(3) | 22.80(2) | 29.70(4) | 54.89(8) |
| 3 | Russell Saari | 162.66 (20) | 40.74(8) | 26.88(5) | 36.77(1) | 58.27(6) |
| 4 | Clayton Ball | 164.81 (25) | 46.48(9) | 25.29(8) | 28.15(6) | 64.89(2) |
| 5 | Chuck Hathaway | 193.78 (28) | 56.56(4) | 26.41(5) | 43.88(13) | 66.93(6) |
| 6 | Richard Miller | 217.26 (19) | 63.36(5) | 34.54(11) | 42.76(0) | 76.60(3) |
CDP Novice | ||||||
| 1 | Jan Saari | 232.30 (55) | 64.77(17) | 37.35(12) | 39.49(20) | 90.69(6) |
ESP Expert | ||||||
| 1 | Dave Antonini | 138.23 (28) | 24.92(5) | 28.06(12) | 26.63(6) | 58.62(5) |
ESP Sharpshooter | ||||||
| 1 | Andy Barvitz | 112.66 (18) | 33.40(6) | 17.58(2) | 22.42(4) | 39.26(6) |
| 2 | Shaun Brady | 115.23 (14) | 27.94(2) | 22.33(1) | 24.36(10) | 40.60(1) |
ESP Marksman | ||||||
| 1 | Patrick Rattliffe | 196.80 (28) | 42.85(7) | 26.17(5) | 30.93(6) | 96.85(10) |
ESP Novice | ||||||
| 1 | Dick Whetstone | 189.31 (56) | 62.75(24) | 29.86(14) | 29.42(8) | 67.28(10) |
| Leon Fishler | DNF | --- | --- | --- | --- | |
SSP Expert | ||||||
| 1 | Matt Finnegan | 108.62 (21) | 27.06(5) | 17.11(2) | 20.71(6) | 43.74(8) |
SSP Sharpshooter | ||||||
| 1 | Charles Hand | 132.02 (21) | 25.91(2) | 19.76(2) | 25.55(12) | 60.80(5) |
| 2 | Vince Ceriani | 132.58 (25) | 33.26(5) | 24.29(7) | 24.33(8) | 50.70(5) |
| 3 | John Allen | 134.08 (29) | 31.30(7) | 19.82(1) | 24.38(5) | 58.58(16) |
| 4 | Don Miller | 140.43 (32) | 48.68(13) | 22.61(3) | 25.66(6) | 43.48(10) |
| 5 | Joe Mankinen | 145.01 (47) | 33.26(19) | 25.97(18) | 23.61(7) | 62.17(3) |
| 6 | Jerry Beaty | 168.73 (23) | 44.71(8) | 31.52(7) | 27.09(4) | 65.41(4) |
SSP Marksman | ||||||
| 1 | Chris Jacquez | 144.96 (31) | 31.84(7) | 29.33(13) | 27.81(4) | 55.98(7) |
| 2 | Anson Pyeatt | 149.84 (4) | 36.21(1) | 23.96(1) | 35.24(1) | 54.43(1) |
| 3 | Don Hooper | 153.02 (24) | 37.02(9) | 34.94(5) | 34.50(9) | 46.56(1) |
SSP Novice | ||||||
| 1 | Marcia Meadlin | 213.50 (41) | 79.95(17) | 32.36(13) | 42.24(7) | 58.95(4) |
| 2 | Ron Sousa | 214.66 (23) | 60.00(9) | 25.86(3) | 35.67(10) | 93.13(1) |
| 3 | Julia Beaty | 256.01 (47) | 70.85(17) | 35.55(12) | 37.92(6) | 111.69(12) |
| 4 | Kate Spellman * | 308.45 (49) | 58.92(5) | 58.26(12) | 46.29(18) | 144.98(14) |
SSP Unclassified | ||||||
| 1 | Dalton Stoker | 198.99 (33) | 63.89(13) | 26.02(1) | 39.27(10) | 69.81(9) |
| 2 | Joseph Goforth | 211.03 (56) | 62.11(26) | 38.31(12) | 35.74(4) | 74.87(14) |
| 3 | Dave Patterson | 218.85 (27) | 39.79(2) | 64.29(6) | 42.10(16) | 72.67(3) |
| 4 | Mary Miller | 234.57 (32) | 67.55(4) | 34.06(4) | 65.77(19) | 67.19(5) |
| 5 | Brittney Johnson | 283.68 (62) | 92.12(21) | 33.12(13) | 54.64(18) | 103.80(10) |
| 6 | Marlene Goforth | 411.25 (90) | 128.82(25) | 48.58(20) | 68.59(20) | 165.26(25) |
| 7 | Rhonda Stoker | 450.98(100) | 120.13(21) | 77.18(23) | 90.43(28) | 163.24(28) |
ESR Expert | ||||||
| 1 | Ken Dexter | 115.15 (19) | 31.17(7) | 23.20(3) | 22.48(7) | 38.30(2) |
ESR Sharpshooter | ||||||
| 1 | Charlie Bates | 121.51 (10) | 27.41(3) | 20.69(1) | 26.13(4) | 47.28(2) |
SSR Expert | ||||||
| 1 | Edward Davies | 142.26 (25) | 37.46(20) | 21.43(1) | 20.36(2) | 63.01(2) |
SSR Sharpshooter | ||||||
| 1 | Jay Faulkner | 166.93 (37) | 45.06(7) | 26.60(11) | 32.93(16) | 62.34(3) |
