| Place | Name | Match Score | Stage 1 | Stage 2 |
|---|---|---|---|---|
CDP Sharpshooter | ||||
| 1 | Michael Paoli | 34.07 (4) | 13.27(0) | 20.80(4) |
| 2 | Don Hooper | 61.95 (40) | 31.27(12) | 30.68(28) |
CDP Marksman | ||||
| 1 | Russell Saari | 39.81 (7) | 17.46(1) | 22.35(6) |
| 2 | Chuck Hathaway | 54.14 (18) | 22.11(3) | 32.03(15) |
CDP Novice | ||||
| 1 | Jan Saari | 61.24 (20) | 25.00(6) | 36.24(14) |
| 2 | Frank Welsh | 98.76 (55) | 39.35(5) | 59.41(50) |
ESP Expert | ||||
| 1 | Ken Dexter | 33.09 (16) | 12.25(1) | 20.84(15) |
ESP Sharpshooter | ||||
| 1 | Charles Hand | 38.61 (23) | 16.53(8) | 22.08(15) |
| 2 | Vince Ceriani | 46.69 (30) | 18.36(8) | 28.33(22) |
ESP Marksman | ||||
| 1 | Ralph Umbertis | 58.76 (23) | 23.43(11) | 35.33(12) |
| 2 | Jade Tippett | 60.36 (37) | 20.32(5) | 40.04(32) |
| 3 | Richard Miller * | 63.38 (10) | 33.36(4) | 30.02(6) |
ESP Novice | ||||
| 1 | Dick Whetstone | 55.83 (25) | 23.49(9) | 32.34(16) |
ESP Unclassified | ||||
| 1 | Ken Armstrong | 63.55 (31) | 19.11(3) | 44.44(28) |
| 2 | Joseph Goforth | 78.36 (23) | 27.45(5) | 50.91(18) |
| 3 | Marlene Goforth | 106.98 (65) | 37.88(10) | 69.10(55) |
| 4 | Anthony Wasley | 125.61 (72) | 68.03(43) | 57.58(29) |
SSP Expert | ||||
| 1 | Mike Erickson | 46.51 (28) | 15.83(0) | 30.68(28) |
SSP Sharpshooter | ||||
| 1 | Joe Mankinen | 40.44 (16) | 12.66(1) | 27.78(15) |
| 2 | Jerry Beaty | 50.77 (14) | 29.26(11) | 21.51(3) |
SSP Marksman | ||||
| 1 | Stephen Cantuerbury | 51.21 (11) | 23.98(2) | 27.23(9) |
| 2 | Daniel Freitas | 66.83 (25) | 28.82(10) | 38.01(15) |
SSP Novice | ||||
| 1 | Julia Beaty | 70.30 (60) | 27.29(13) | 43.01(47) |
| 2 | Marcia Cantuerbury | 90.18 (16) | 38.79(1) | 51.39(15) |
SSP Unclassified | ||||
| 1 | Mike Tanner | 124.58 (79) | 43.10(12) | 81.48(67) |
