| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | John Allen | 75.20 | 29 | 0 | 0 | 0 | 33.07(13) | 12.73(3) | 19.21(6) | 10.19(7) |
| 2 | Michael Paoli | 84.03 | 28 | 0 | 0 | 0 | 31.76(18) | 14.50(6) | 29.69(2) | 8.08(2) |
CDP Marksman | ||||||||||
| 1 | Russell Saari | 81.73 | 19 | 0 | 0 | 0 | 35.43(11) | 13.99(1) | 23.63(6) | 8.68(1) |
| 2 | Stanly Cook | 88.79 | 18 | 0 | 0 | 0 | 35.07(8) | 18.72(0) | 27.30(9) | 7.70(1) |
| 3 | Louis Lari | 91.47 | 28 | 0 | 0 | 0 | 36.85(7) | 17.54(5) | 29.82(15) | 7.26(1) |
| 4 | Clayton Ball | 94.74 | 9 | 0 | 0 | 0 | 47.23(5) | 16.66(0) | 23.11(3) | 7.74(1) |
| 5 | Brian Dickson | 112.06 | 35 | 0 | 0 | 0 | 41.47(1) | 24.71(14) | 34.16(13) | 11.72(7) |
| 6 | Chuck Hathaway | 122.59 | 6 | 0 | 1 | 0 | 54.42(4) | 24.82(1) | 33.83(1) | 9.52(0) |
CDP Novice | ||||||||||
| 1 | Jan Saari | 137.19 | 42 | 0 | 0 | 0 | 59.97(24) | 24.38(5) | 41.44(12) | 11.40(1) |
ESP Sharpshooter | ||||||||||
| 1 | Bob Wescott | 83.71 | 14 | 1 | 0 | 0 | 36.00(6) | 12.70(2) | 26.94(5) | 8.07(1) |
| 2 | Shaun Brady | 95.17 | 23 | 2 | 0 | 1 | 41.06(7) | 15.12(1) | 33.45(15) | 5.54(0) |
ESP Unclassified | ||||||||||
| 1 | Joseph Goforth | 130.95 | 26 | 1 | 3 | 0 | 47.15(7) | 27.08(7) | 43.11(11) | 13.61(1) |
| 2 | Marlene Goforth | 225.94 | 70 | 0 | 0 | 0 | 96.61(44) | 41.84(2) | 68.50(22) | 18.99(2) |
SSP Sharpshooter | ||||||||||
| 1 | Don Miller | 74.60 | 21 | 0 | 0 | 0 | 31.16(10) | 14.61(4) | 21.87(6) | 6.96(1) |
| 2 | Charles Hand | 75.57 | 11 | 0 | 0 | 0 | 33.46(2) | 13.43(0) | 21.55(9) | 7.13(0) |
| 3 | Vince Ceriani | 76.14 | 20 | 0 | 0 | 0 | 30.45(2) | 15.43(5) | 21.83(8) | 8.43(5) |
| 4 | Joe Mankinen | 83.03 | 27 | 0 | 1 | 0 | 33.10(8) | 20.88(15) | 21.09(3) | 7.96(1) |
| 5 | Jade Tippett | 83.89 | 25 | 0 | 0 | 1 | 29.58(2) | 16.52(5) | 31.05(15) | 6.74(3) |
| 6 | Jerry Beaty | 96.52 | 9 | 1 | 0 | 0 | 41.92(5) | 16.26(0) | 30.68(3) | 7.66(1) |
SSP Marksman | ||||||||||
| 1 | Stephen Cantuerbury | 98.53 | 21 | 0 | 1 | 0 | 39.64(1) | 21.70(9) | 30.06(11) | 7.13(0) |
| 2 | Don Hooper | 108.92 | 28 | 0 | 2 | 0 | 33.20(6) | 20.00(9) | 49.76(13) | 5.96(0) |
| 3 | Myron Sawicki | 124.09 | 22 | 0 | 2 | 0 | 43.39(4) | 32.77(6) | 30.51(2) | 17.42(10) |
| 4 | Daniel Freitas | 136.87 | 40 | 1 | 1 | 1 | 59.80(18) | 24.85(8) | 39.90(10) | 12.32(4) |
SSP Novice | ||||||||||
| 1 | Julia Beaty | 117.77 | 32 | 1 | 0 | 1 | 54.73(21) | 17.52(3) | 35.75(8) | 9.77(0) |
| 2 | Kate Spellman * | 164.60 | 47 | 0 | 1 | 0 | 71.37(31) | 33.13(2) | 48.66(11) | 11.44(3) |
| 3 | Frank Welsh * | 167.97 | 42 | 2 | 1 | 0 | 70.82(18) | 35.80(8) | 46.42(12) | 14.93(4) |
| 4 | Marcia Cantuerbury | 192.67 | 24 | 0 | 1 | 0 | 85.14(7) | 41.74(5) | 48.84(12) | 16.95(0) |
SSP Unclassified | ||||||||||
| 1 | Greg Stefani | 77.03 | 13 | 0 | 1 | 0 | 31.40(9) | 12.39(2) | 27.23(2) | 6.01(0) |
| 2 | Sean Keenan | 94.61 | 23 | 0 | 0 | 0 | 42.34(13) | 17.89(1) | 25.41(7) | 8.97(2) |
| 3 | Tom Freyslabon | 99.15 | 25 | 0 | 1 | 1 | 39.04(11) | 19.48(3) | 34.04(11) | 6.59(0) |
| 4 | Dalton Stoker | 122.55 | 41 | 0 | 1 | 0 | 44.75(24) | 25.40(2) | 44.80(14) | 7.60(1) |
| 5 | Dave Patterson | 131.16 | 38 | 1 | 2 | 0 | 46.44(13) | 27.16(14) | 41.42(1) | 16.14(10) |
| 6 | Mark Collard | 138.21 | 16 | 1 | 1 | 0 | 47.30(7) | 29.17(0) | 50.20(7) | 11.54(2) |
| 7 | Rhonda Stoker | 220.78 | 53 | 2 | 1 | 1 | 77.34(26) | 44.45(6) | 81.90(18) | 17.09(3) |
ESR Expert | ||||||||||
| 1 | Ken Dexter | 76.65 | 15 | 0 | 0 | 0 | 32.00(6) | 11.13(1) | 26.11(8) | 7.41(0) |
ESR Sharpshooter | ||||||||||
| 1 | Charlie Bates | 82.62 | 33 | 1 | 0 | 0 | 31.61(13) | 15.46(9) | 27.29(6) | 8.26(5) |
SSR Sharpshooter | ||||||||||
| 1 | Jay Faulkner | 79.10 | 17 | 0 | 0 | 0 | 30.10(2) | 13.85(2) | 28.24(11) | 6.91(2) |
SSR Marksman | ||||||||||
| 1 | Ralph Umbertis | 125.62 | 24 | 0 | 2 | 1 | 44.29(11) | 25.86(9) | 42.34(1) | 13.13(3) |
| 2 | Dick Whetstone | 133.15 | 41 | 0 | 0 | 0 | 47.44(19) | 22.17(5) | 49.95(15) | 13.59(2) |
| 3 | Daniel Dickson | 135.52 | 41 | 0 | 0 | 1 | 50.19(15) | 18.44(3) | 53.66(21) | 13.23(2) |
