| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | |||
|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||
| 1 | Wayne Johnson | 49.37 | 5 | 0 | 1 | 0 | 14.73(2) | 34.64(3) |
CDP Sharpshooter | ||||||||
| 1 | Don Hooper | 69.10 | 22 | 0 | 0 | 0 | 23.31(8) | 45.79(14) |
| 2 | Michael Paoli | 70.84 | 24 | 0 | 0 | 0 | 30.40(6) | 40.44(18) |
CDP Marksman | ||||||||
| 1 | Russell Saari | 76.76 | 20 | 0 | 0 | 0 | 24.27(2) | 52.49(18) |
| 2 | Chuck Hathaway | 91.64 | 18 | 0 | 0 | 0 | 31.05(0) | 60.59(18) |
| 3 | Myron Sawicki * | 95.51 | 26 | 0 | 0 | 0 | 34.08(0) | 61.43(26) |
CDP Novice | ||||||||
| 1 | Jan Saari | 80.32 | 22 | 0 | 0 | 0 | 28.13(4) | 52.19(18) |
ESP Marksman | ||||||||
| 1 | Ralph Umbertis | 79.86 | 28 | 0 | 1 | 0 | 30.50(8) | 49.36(20) |
| 2 | Richard Miller * | 103.45 | 23 | 0 | 0 | 0 | 39.12(5) | 64.33(18) |
ESP Novice | ||||||||
| 1 | Dick Whetstone | 68.35 | 24 | 0 | 0 | 0 | 24.96(4) | 43.39(20) |
ESP Unclassified | ||||||||
| 1 | Robert Attwood | 113.36 | 20 | 0 | 0 | 1 | 53.21(10) | 60.15(10) |
SSP Sharpshooter | ||||||||
| 1 | Don Miller | 50.00 | 9 | 0 | 0 | 0 | 15.49(5) | 34.51(4) |
SSP Marksman | ||||||||
| 1 | Daniel Freitas | 104.70 | 46 | 0 | 1 | 3 | 56.31(35) | 48.39(11) |
SSP Unclassified | ||||||||
| 1 | Mark Collard | 88.18 | 28 | 0 | 0 | 1 | 41.92(11) | 46.26(17) |
| 2 | Bob Rice | 162.81 | 66 | 0 | 0 | 0 | 60.79(13) | 102.02(53) |
| 3 | Mike Tanner | 173.90 | 82 | 0 | 2 | 2 | 62.36(35) | 111.54(47) |
SSR Expert | ||||||||
| 1 | Ken Dexter | 63.62 | 17 | 0 | 2 | 0 | 14.24(3) | 49.38(14) |
SSR Sharpshooter | ||||||||
| 1 | Charles Hand * | 84.93 | 38 | 0 | 1 | 0 | 26.73(5) | 58.20(33) |
| 2 | Vince Ceriani | 96.15 | 30 | 0 | 0 | 0 | 42.02(17) | 54.13(13) |
SSR Marksman | ||||||||
| 1 | Jade Tippett | 94.72 | 25 | 0 | 2 | 0 | 27.49(9) | 67.23(16) |
SSR Unclassified | ||||||||
| 1 | Randy Fletcher | 122.28 | 37 | 0 | 0 | 1 | 47.98(20) | 74.30(17) |
