| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Michael Paoli | 116.00 | 29 | 0 | 0 | 1 | 23.26(11) | 32.70(2) | 42.32(16) | 17.72(0) |
CDP Marksman | ||||||||||
| 1 | Ralph Brautigam | 136.50 | 26 | 0 | 1 | 0 | 27.26(5) | 40.82(7) | 36.82(9) | 31.60(5) |
| 2 | Louis Lari | 152.73 | 29 | 0 | 0 | 0 | 28.54(22) | 47.05(0) | 42.48(7) | 34.66(0) |
| 3 | Clayton Ball | 164.18 | 52 | 0 | 1 | 1 | 30.91(17) | 49.24(11) | 49.84(14) | 34.19(10) |
| 4 | Chuck Hathaway | 176.97 | 19 | 0 | 1 | 0 | 32.99(12) | 52.36(1) | 53.04(1) | 38.58(5) |
CDP Novice | ||||||||||
| 1 | Roy Helsing | 257.73 | 31 | 0 | 0 | 1 | 50.32(22) | 91.04(1) | 67.66(8) | 48.71(0) |
CDP Unclassified | ||||||||||
| 1 | Mike Tanner | 270.81 | 62 | 0 | 2 | 0 | 51.27(18) | 58.47(14) | 85.97(10) | 75.10(20) |
ESP Unclassified | ||||||||||
| 1 | Robert Attwood | 260.40 | 38 | 0 | 1 | 0 | 34.87(20) | 74.21(10) | 83.90(8) | 67.42(0) |
SSP Sharpshooter | ||||||||||
| 1 | Shaun Brady * | 107.79 | 18 | 0 | 0 | 0 | 17.30(9) | 35.90(1) | 29.98(3) | 24.61(5) |
| 2 | Vince Ceriani | 124.12 | 22 | 0 | 1 | 0 | 22.92(11) | 45.16(5) | 35.04(6) | 21.00(0) |
| 3 | Don Miller | 136.48 | 49 | 0 | 1 | 0 | 24.35(13) | 43.08(7) | 46.53(24) | 22.52(5) |
| 4 | Jade Tippett | 137.08 | 23 | 0 | 0 | 0 | 20.84(7) | 44.59(4) | 37.15(7) | 34.50(5) |
| 5 | Jerry Beaty | 158.85 | 34 | 0 | 0 | 0 | 28.15(13) | 58.70(7) | 40.10(4) | 31.90(10) |
| 6 | Joe Mankinen | 168.78 | 50 | 0 | 0 | 1 | 39.58(31) | 61.63(16) | 35.26(3) | 32.31(0) |
SSP Marksman | ||||||||||
| 1 | Don Hooper | 152.80 | 9 | 0 | 1 | 0 | 24.56(5) | 52.05(2) | 47.44(2) | 28.75(0) |
| 2 | Mark Smith | 158.93 | 29 | 0 | 0 | 0 | 20.90(12) | 42.54(4) | 41.53(8) | 53.96(5) |
| 3 | Anson Pyeatt | 160.57 | 39 | 0 | 0 | 0 | 26.45(13) | 75.03(18) | 41.16(8) | 17.93(0) |
| 4 | Stephen Cantuerbury | 181.37 | 49 | 0 | 0 | 3 | 39.99(25) | 48.55(5) | 63.27(19) | 29.56(0) |
| 5 | Myron Sawicki | 188.82 | 45 | 0 | 1 | 1 | 38.17(15) | 56.94(1) | 65.89(24) | 27.82(5) |
SSP Novice | ||||||||||
| 1 | Ron Sousa | 164.86 | 49 | 0 | 0 | 0 | 32.84(26) | 52.75(10) | 48.11(8) | 31.16(5) |
| 2 | Julia Beaty | 268.84 | 47 | 0 | 0 | 1 | 59.38(23) | 56.71(8) | 59.27(16) | 93.48(0) |
| 3 | Frank Welsh | 297.47 | 95 | 0 | 1 | 0 | 34.34(29) | 88.35(22) | 85.65(24) | 89.13(20) |
| 4 | Marcia Cantuerbury | 354.80 | 45 | 1 | 0 | 0 | 45.63(26) | 104.18(5) | 95.58(9) | 109.41(5) |
SSP Unclassified | ||||||||||
| 1 | Mark Collard | 187.60 | 37 | 0 | 0 | 1 | 29.79(15) | 56.38(1) | 66.62(21) | 34.81(0) |
| 2 | Joseph Goforth | 263.64 | 30 | 0 | 2 | 0 | 31.77(20) | 65.27(7) | 78.38(3) | 88.22(0) |
| 3 | Brittney Johnson | 282.47 | 79 | 0 | 1 | 2 | 35.48(22) | 77.34(17) | 84.12(25) | 85.53(15) |
| 4 | Marlene Goforth | 367.04 | 103 | 0 | 0 | 4 | 54.18(32) | 103.43(33) | 96.74(28) | 112.69(10) |
ESR Expert | ||||||||||
| 1 | Ken Dexter | 117.97 | 21 | 0 | 0 | 0 | 26.31(8) | 36.74(7) | 30.32(6) | 24.60(0) |
ESR Sharpshooter | ||||||||||
| 1 | Charlie Bates | 118.43 | 31 | 0 | 0 | 0 | 27.57(14) | 36.21(7) | 27.99(10) | 26.66(0) |
| 2 | John Allen | 136.15 | 27 | 0 | 0 | 0 | 23.45(9) | 38.90(8) | 33.93(5) | 39.87(5) |
| 3 | Mike Sousa | 148.64 | 19 | 0 | 0 | 0 | 38.53(6) | 36.02(4) | 39.25(9) | 34.84(0) |
SSR Sharpshooter | ||||||||||
| 1 | Charles Hand | 134.90 | 33 | 0 | 0 | 0 | 33.52(14) | 36.43(2) | 35.52(12) | 29.43(5) |
SSR Marksman | ||||||||||
| 1 | Bob Rodriguez | 201.72 | 48 | 0 | 1 | 0 | 35.87(20) | 54.99(3) | 56.30(15) | 54.56(10) |
SSR Unclassified | ||||||||||
| 1 | Bob Rice | 617.15 | 81 | 0 | 0 | 3 | 81.61(27) | 126.48(17) | 200.06(37) | 209.00(0) |
